Choose your path to productivity
Use Todoist for free forever or upgrade to unlock our most powerful features for work and collaboration.
374K+ ★★★★★ reviews from
Save 20%
Beginner
Start organizing your life for free
US$0
An account with:
5 personal projects
Smart quick add
Flexible list & board layouts
3 filter views
1 week activity history
Integrate email, calendar, and more
Pro
Organize your work and life
US$4/month, billed yearly
$5 when billed monthly
Everything in Beginner, plus:
300 personal projects
Calendar layout
Task reminders & duration
150 filter views
Unlimited activity history
AI Assistant
Deadlines Coming soon!
Business
Manage your teamwork, too
Create a team for free, then
US$6/user/month, billed yearly
$8 when billed monthly
Everything in Pro for every member, plus:
A shared team workspace
Up to 500 team projects
Calendar layout for team projects
Granular team activity logs
Shared templates
1000 team members & guests
1000 project folders
Team roles & permissions
Centralized team billing
Save 20%
Compare plans
Read the plans FAQBeginner
US$0
Pro
US$4/month, billed yearly
$5 when billed monthly
Business
US$6/user/month, billed yearly
$8 when billed monthly
Beginner | Pro | Business | ||
---|---|---|---|---|
Personal projects | 5 | 300 | 300 for each member | |
Due dates & times | ||||
Priority levels | ||||
Sub-tasks | ||||
Task reminders | ||||
File uploads | 5 MB | 100 MB | 100 MB |
Beginner | Pro | Business | ||
---|---|---|---|---|
List layout | ||||
Board layout | In label, filter, and personal project views | In team projects, too | ||
Calendar layout | ||||
Custom filters | 3 | 150 | 150 for each member |
Beginner | Pro | Business | ||
---|---|---|---|---|
People per personal project | 5 | 5 | 5 | |
Comments | ||||
Assigned tasks | ||||
A team workspace | ||||
Team activity | ||||
Team projects | Up to 500 * | |||
People per team project | 250 | |||
Project templates | Shared templates, too | |||
Team members | 1,000 | |||
Team guests | 1,000 | |||
Team project folders | ||||
Team roles & permissions | ||||
Centralized team billing |
Beginner | Pro | Business | ||
---|---|---|---|---|
Recurring due dates | ||||
Labels | ||||
Task descriptions | ||||
Productivity visualizations | ||||
90+ integrations | ||||
Task duration | ||||
AI Assistant | ||||
Auto backups | ||||
Activity history | 1 week | Unlimited | Unlimited | |
Themes | 4 | 8 | 8 | |
SOC2 Certification | Share your compliance requirements |
App of the day
Best To-Do List App
Best Wear OS
Join 30 million+ people who rely on Todoist to manage work and life
Plus tens of thousands of teams from companies of all sizes.